Schedule
| Date | Opponent | H/A | Result | Venue |
|---|---|---|---|---|
| SUN 22 SEP | ![]() | A | 80–97 | Lottermoser R. |
| SAT 28 SEP | ![]() | H | 105–70 | Uber Arena |
| SUN 06 OCT | ![]() | A | 87–91 | Telekom Dome |
| SUN 20 OCT | ![]() | H | 78–81 | Uber Arena |
| SUN 27 OCT | ![]() | H | 65–61 | Uber Arena |
| SUN 03 NOV | ![]() | A | 82–87 | Brose Arena |
| SAT 09 NOV | ![]() | H | 96–88 | Uber Arena |
| SUN 17 NOV | ![]() | A | 93–96 | RASTA Dome |
| SUN 01 DEC | ![]() | H | 60–74 | Uber Arena |
| SUN 22 DEC | ![]() | A | 109–83 | Sparkassen-Arena |
| SAT 28 DEC | ![]() | A | 76–94 | Stadthalle Weissenfels |
| TUE 31 DEC | ![]() | H | 85–96 | Uber Arena |
| SUN 05 JAN | ![]() | H | 88–81 | Uber Arena |
| SUN 12 JAN | ![]() | A | 75–61 | Suwag Energie Arena |
| SAT 18 JAN | ![]() | H | 92–65 | Uber Arena |
| MON 27 JAN | ![]() | A | 92–97 | Gro |
| SUN 02 FEB | ![]() | A | 86–99 | BMW Park |
| SUN 09 FEB | ![]() | H | 92–77 | Uber Arena |
| WED 12 FEB | ![]() | A | 78–71 | Stadthalle Rostock |
| MON 03 MAR | ![]() | H | 86–77 | Uber Arena |
| SUN 09 MAR | ![]() | A | 90–101 | Ratiopharm Arena |
| SUN 16 MAR | ![]() | A | 108–73 | Volkswagen Halle |
| SUN 23 MAR | ![]() | H | 80–84 | Uber Arena |
| MON 31 MAR | ![]() | A | 86–90 | SNP Dome |
| SUN 06 APR | ![]() | H | 83–58 | Uber Arena |
| SUN 13 APR | ![]() | A | 79–63 | Arena Ludwigsburg |
| WED 16 APR | ![]() | H | 102–88 | Uber Arena |
| SUN 20 APR | ![]() | H | 89–68 | Uber Arena |
| WED 23 APR | ![]() | A | 69–70 | Tectake Arena |
| SUN 27 APR | ![]() | A | 103–81 | Messe Chemnitz |
| WED 30 APR | ![]() | H | 90–62 | Uber Arena |
| THU 08 MAY | ![]() | H | 101–69 | Uber Arena |
| TUE 13 MAY | ![]() | H | 81–78 | Uber Arena |
| SAT 17 MAY | ![]() | A | 83–94 | Ratiopharm Arena |
| WED 21 MAY | ![]() | H | 62–74 | Uber Arena |
| SAT 24 MAY | ![]() | A | 84–93 | Ratiopharm Arena |
Upcoming-only view loads same data filtered.
Results-only view loads same data filtered.















